21-25/06/2018 - Ferrari Cavalcade, Monte Bianco
1 | |||
2 | LaFerrari Aperta | ZFF86ZHB000223352 | |
3 | LaFerrari Aperta | ZFF86ZHB000223240 | |
4 | LaFerrari Aperta | ZFF86ZHB000222346 | |
5 | Portofino | ZFF89FPB000237272 | |
6 | LaFerrari Aperta | ZFF86ZHB000226136 | |
7 | LaFerrari | ZFF76ZHB000208567 | |
8 | LaFerrari Aperta | ZFF86ZHB000235058 | |
9 | LaFerrari Aperta | ZFF86ZHB000221527 | |
10 | LaFerrari Aperta | ZFF86ZHB000223182 | |
11 | LaFerrari | ZFF76ZHB000211080 | |
12 | LaFerrari | ZFF76ZHB000202562 | |
13 | |||
14 | LaFerrari | ZFF76ZHB000206999 | |
15 | LaFerrari | ZFF76ZHB000212812 | |
16 | LaFerrari | ZFF76ZHB000206291 | |
17 | |||
18 | 812 Superfast | ZFF83CLA3J0233633 | |
19 | 812 Superfast | ZFF83CMB000226584 | |
20 | 812 Superfast | ZFF83CMB000226336 | |
21 | 812 Superfast | ZFF83CLA4J0234662 | |
22 | 812 Superfast | ZFF83CMB000231584 | |
23 | 812 Superfast | ZFF83CMB000227100 | |
24 | 812 Superfast | ZFF83CMB000231584 | |
25 | 812 Superfast | ZFF83CMB000227281 | |
26 | 812 Superfast | ZFF83CMB000227050 | |
27 | 812 Superfast | ZFF83CLA7J0232694 | |
28 | 812 Superfast | ZFF83CMD000230247 | |
29 | 575 Superamerica | ZFFGT61B000144219 | |
30 | 812 Superfast | ZFF83CLA8J0234633 | |
31 | 812 Superfast | ZFF83CLA6J0232511 | |
32 | 812 Superfast | ZFF83CLA9J0234804 | |
33 | 812 Superfast | ZFF83CMB000237538 | |
34 | 812 Superfast | ZFF83CMB000227040 | |
35 | 812 Superfast | ZFF83 | |
36 | 812 Superfast | ZFF83CMC000235203 | |
37 | 812 Superfast | ZFF83CMB000234291 | |
38 | Portofino | ZFF89FPB000235903 | |
39 | |||
40 | Portofino | ZFF89FPB000235904 | |
41 | Portofino | ZFF89FPB000235902 | |
42 |
GTC4 Lusso Tailor Made 70th #15 |
ZFF82WNC000234850 | |
43 |
GTC4 Lusso Tailor Made 70th #33 |
ZFF82WNC000232556 | |
44 |
GTC4 Lusso Tailor Made 70th #68 |
ZFF82WNC000223423 | |
45 |
GTC4 Lusso Tailor Made 70th #49 |
ZFF82WNB000229629 | |
46 |
488 Spider Tailor Made |
ZFF80AMB000232757 | |
47 |
488 Spider Tailor Made 70th #09 |
ZFF80AMB000221720 | |
48 | 812 Superfast | ZFF83CMB000228636 | |
49 |
488 Spider Tailor Made 70th #68 |
ZFF80AMA5J0229045 | |
50 | |||
51 |
488 Spider Tailor Made 70th #57 |
ZFF80AMB000229459 | |
52 |
488 Spider Tailor Made 70th #59 |
ZFF80AMB000233605 | |
53 |
488 Spider Tailor Made 70th #46 |
ZFF80AMC000234246 | |
54 |
488 Spider Tailor Made 70th #29 |
ZFF80AMC000232272 | |
55 |
488 GTB Tailor Made 70th #10 |
ZFF79AMC000228622 | |
56 |
F12 Berlinetta Tailor Made 70th #23 |
ZFF74UHC000228074 | |
57 |
F12 Berlinetta Tailor Made 70th #60 |
ZFF74UHB000229258 | |
58 | 458 Spider | ZFF68NHB000189226 | |
59 | 812 Superfast | ZFF83CMB000235428 | |
60 | F12 TdF | ZFF81BHB000216460 | |
61 | F12 TdF | ZFF81BHB000216409 | |
62 | F12 TdF | ZFF81BHB000229196 | |
63 | F12 TdF | ZFF81BHB000224685 | |
64 | F12 TdF | ZFF81BHB000217720 | |
65 | F12 TdF | ZFF81BHB000225704 | |
66 |
GTC4 Lusso Tailor Made 70th #57 |
ZFF82WNB000229874 | |
67 | F12 TdF | ZFF81BHB000220018 | |
68 | F12 TdF | ZFF81BHB000225563 | |
69 | F12 TdF | ZFF81BHB000229005 | |
70 | F12 TdF | ZFF81BHC000218097 | |
71 | F12 TdF | ZFF81BHT3H0219722 | |
72 | F12 TdF | ZFF81BFA6H0220008 | |
73 | F12 TdF | ZFF81BHB000221526 | |
74 | GTC4 Lusso T | ZFF82YNB000226796 | |
75 | GTC4 Lusso | ZFF82WNB000222782 | |
76 | GTC4 Lusso | ZFF82WNB000222769 | |
77 | GTC4 Lusso | ZFF82YNB000223356 | |
78 | GTC4 Lusso | ZFF82WNB000222993 | |
79 | GTC4 Lusso | ZFF82WNB000218887 | |
80 | GTC4 Lusso | ZFF82WNB000218333 | |
81 | GTC4 Lusso | ZFF82WNB000230551 | |
82 | GTC4 Lusso | ZFF82WNB000233902 | |
83 | GTC4 Lusso T | ZFF82YNB000223357 | |
84 | GTC4 Lusso T | ZFF82YNB000226919 | |
85 | 488 Spider | ZFF80AMB000216061 | |
86 | 488 Spider | ZFF80AMB000235356 | |
87 | 488 Spider | ZFF80AMB000215489 | |
88 | 488 Spider | ZFF80AMB000216298 | |
89 | 488 Spider | ZFF80AMB000224203 | |
90 | F12 Berlinetta | ZFF74UHC000202540 | |
91 | 488 Spider | ZFF80AMB000221617 | |
92 | 812 Superfast | ZFF83CMB000236869 | |
93 | 488 GTB | ZFF79AMB000212691 | |
94 | 488 GTB | ZFF79AMB000214354 | |
95 | 488 GTB | ZFF79AMB000212513 | |
96 | California T | ZFF77XJJ000219639 | |
97 | 458 Speciale Aperta | ZFF78VHC000212525 | |
98 | 458 Speciale Aperta | ZFF78VHB000208301 | |
99 | 458 Speciale Aperta | ZFF78VHC000213323 | |
100 | 458 Speciale Aperta | ZFF78VHB000207421 | |
101 | 458 Spider | ZFF68NHC000198764 | |
102 | 458 Speciale Aperta | ZFF78VHB000215310 | |
103 | 458 Italia | ZFF67NFAXE0196704 | |
104 | Spider 16M | ZFFKZ66B000167101 | |
105 | SA Aperta | ZFF72RDB000181406 | |
106 | F50 | ZFFTA46B000106845 | |
107 | F40 | ZFFGJ34B000080762 | |
108 | 599 GTO | ZFF70RDC000180522 | |
109 | 599 GTO | ZFF70RDB000180645 | |
110 | 599 GTO | ZFF70RDB000176936 | |
111 | Enzo | ZFFCZ56B000136496 | |
S.G. | F40 | ZFFGJ34B000090726 | |
S.G. | F12 TdF | ZFF81BHB000216113 | |
S.G. | GTC4 Lusso | ZFF82WNB000222997 | |
S.G. | GTC4 Lusso T | ZFF82YNB000223358 | |
S.G. | F12 TdF | ZFF81BHB000224558 | |
S.G. | 488 Spider | ZFF80AMB000232790 | |
S.G. | Portofino | ZFF89FPB000236621 | |
S.G. | GTC4 Lusso | ZFF82WNB000225387 | |
S.G. | GTC4 Lusso | ZFF82WNB000218332 | |
S.G. | GTC4 Lusso | ZFF82WNB000218331 | |
GTC4 Lusso | ZFF82WNB000217364 | ||
California T Tailor Made 70th #17 |
ZFF77XJB000231160 | ||
488 Pista | ZFF90HMB000234271 | ||
488 Pista 'PILOTA' | ZFF90HMB000237115 | ||
Organis. | California | ZFFLJ65B000174387 | |
Parking | 812 Superfast | ZFF83CMB000232332 | |